-
01/02
-
02/02
-
Parameters
-
Other Products
Parameters
-
Norminal Capacity: 8000mAh
-
Rated Voltage: 3.2V
-
Dimensions (mm): 22.0(T)*75.0(W)*72.0(L)
-
Max. Discharge: 0.5C
-
Standard Charge/Discharge: 0.2C
-
Max Charge/Discharge: 0.5C
-
Peak Discharge: 0.5C
-
Charge Temp: 0-60℃ (32-113℉)
-
Discharge Temp: -20-60℃ (-4-140℉)
HCF LiFePO4 Battery Packs Applications
Other HCF LiFePO4 Battery Packs
Model No. | Voltage [V] | Capacity [mAh] | Thickness [mm] | Width [mm] | Length [mm] | Max. Discharge [C] |
---|---|---|---|---|---|---|
12.8 | 1500 | 22.0 | 75.0 | 72.5 | 1 | |
6.4 | 2000 | 21.0 | 38.0 | 67.5 | 2.0 | |
12.8 | 3300 | 27.5 | 107.0 | 72.0 | 1.2 | |
3.2 | 3600 | 21.0 | 38.0 | 67.5 | 0.5 | |
3.2 | 4000 | 21.0 | 38.0 | 67.5 | 0.5 | |
6.4 | 4000 | 23.0 | 76.0 | 76.0 | 0.5 | |
12.8 | 7800 | 28.0 | 75.0 | 215.0 | 0.2 | |
3.2 | 8000 | 22.0 | 75.0 | 72.0 | 0.5 | |
3.2 | 10000 | 21.0 | 94.5 | 67.5 | 0.2 | |
25.6 | 50000 | 218.0 | 185.0 | 339.0 | 1.0 | |
12.8 | 100000 | 218.0 | 185.0 | 339.0 | 0.5 |
Explore the power of battery with us
Inquiry Now