HCP Li-Polymer Cell HCP602530
Compact and lightweight small size bartteries. Designed for micro devices, wearable tech, and IoT sensors. Ideal for portable and space constrained applications.
-
Parameters
-
Common Applications
-
Other Products
-
Handling Precautions & Guidelines
Parameters
-
Norminal Capacity: 450mAh
-
Rated Voltage: 3.7V
-
Weight: Appr. 8.5g
-
Dimensions (mm): 6.0(T)*25.5(W)*30.5(L)
-
Impedance: Max: 110mΩ
-
Standard Charge/Discharge: 0.2C
-
Max Charge/Discharge: 1C
-
Peak Discharge: 2C
-
Charge Temp: 0-45℃ (32-113℉)
-
Discharge Temp: -20-60℃ (-4-140℉)
HCP Li-Polymer Cell Applications
Other HCP Li-Polymer Cell
Model No. | Voltage [V] | Capacity [mAh] | Thickness [mm] | Width [mm] | Length [mm] | Impedance [≤mΩ] | Weight [g] |
---|---|---|---|---|---|---|---|
3.7 | 5 | 2.5 | 8.0 | 11.0 | 2400 | 0.25 | |
3.7 | 8 | 2.5 | 9.0 | 10.0 | 2000 | 0.35 | |
3.7 | 9 | 2.0 | 8.0 | 15.0 | 1800 | 0.4 | |
3.7 | 12 | 3 | 9.5 | 10.5 | 2000 | 0.3 | |
3.7 | 13 | 3.0 | 8.5 | 12.5 | 1200 | 0.6 | |
3.7 | 13 | 3 | 10.5 | 12.5 | 1200 | 0.78 | |
3.7 | 15 | 3.5 | 10.5 | 11.5 | 1200 | 0.5 | |
3.7 | 20 | 1.8 | 15 | 20 | 1050 | 0.8 | |
3.7 | 20 | 4 | 10.5 | 12.5 | 1200 | 1 | |
3.7 | 25 | 3 | 11.5 | 14.5 | 800 | 1 | |
3.7 | 30 | 3.8 | 11.0 | 18.5 | 800 | 0.8 | |
3.7 | 35 | 4.0 | 12.5 | 15.5 | 600 | 1.0 | |
3.7 | 40 | 3.5 | 12.5 | 15.5 | 600 | 1.4 | |
3.7 | 45 | 3.9 | 14.5 | 15.5 | 450 | 1.7 | |
3.7 | 50 | 2.0 | 20.5 | 25.5 | 550 | 1.5 | |
3.7 | 53 | 5.2 | 11.0 | 14.0 | 650 | 1.2 | |
3.7 | 60 | 5.0 | 12.5 | 17.5 | 680 | 1.4 | |
3.7 | 65 | 3.0 | 15.5 | 20.5 | 540 | 1.5 | |
3.7 | 70 | 2.5 | 12.5 | 35.3 | 500 | 1.8 | |
3.7 | 75 | 4.5 | 14.0 | 18.0 | 480 | 1.8 | |
3.7 | 80 | 5.0 | 12.5 | 20.5 | 440 | 2.5 | |
3.7 | 85 | 4.5 | 12.5 | 23.5 | 400 | 2.0 | |
3.7 | 90 | 5 | 12.5 | 23.5 | 400 | 2.9 | |
3.7 | 95 | 5.0 | 11.0 | 30.5 | 250 | 2.1 | |
3.7 | 100 | 4.5 | 13.5 | 26.5 | 250 | 2.2 | |
3.7 | 105 | 2.6 | 16.0 | 35.0 | 180 | 2.3 | |
3.7 | 110 | 4.8 | 16.5 | 19.5 | 220 | 2.5 | |
3.7 | 115 | 3.7 | 17.5 | 25.5 | 220 | 2.5 | |
3.7 | 120 | 4.8 | 16.5 | 24.5 | 200 | 2.6 | |
3.7 | 125 | 4.2 | 20.5 | 23.5 | 200 | 2.8 | |
3.7 | 130 | 4.5 | 12.0 | 26.0 | 200 | 2.8 | |
3.7 | 138 | 4.7 | 12.5 | 30.5 | 200 | 2.95 | |
3.7 | 140 | 4 | 20.5 | 25 | 230 | 3.5 | |
3.7 | 145 | 5.0 | 12.5 | 32.5 | 220 | 3.5 | |
3.7 | 155 | 5.5 | 10.0 | 35.0 | 210 | 3.5 | |
3.7 | 160 | 6.0 | 12.5 | 30.5 | 230 | 3.3 | |
3.7 | 165 | 4.1 | 20.5 | 25.5 | 200 | 3.5 | |
3.7 | 170 | 4.25 | 15.5 | 29.0 | 200 | 3.5 | |
3.7 | 175 | 5.2 | 15.5 | 28.5 | 200 | 3.5 | |
3.7 | 180 | 5 | 20.5 | 25.5 | 210 | 5.2 | |
3.7 | 185 | 4.8 | 12.5 | 40.0 | 200 | 3.6 | |
3.7 | 190 | 7.5 | 17.5 | 17.5 | 200 | 3.8 | |
3.7 | 195 | 4.5 | 17.0 | 30.0 | 200 | 3.9 | |
3.7 | 200 | 2.7 | 23.5 | 32.5 | 180 | 3.8 | |
3.7 | 205 | 3.5 | 17.5 | 43.5 | 190 | 4.4 | |
3.7 | 210 | 4.5 | 23.5 | 22.5 | 190 | 4.2 | |
3.7 | 215 | 4.5 | 20.5 | 30.5 | 200 | 4.2 | |
3.7 | 220 | 4 | 25 | 25 | 160 | 4.5 | |
3.7 | 225 | 7.0 | 20.5 | 24.0 | 200 | 4.3 | |
3.7 | 230 | 5.0 | 17.5 | 30.5 | 170 | 4.5 | |
3.7 | 235 | 4.1 | 25.5 | 23.5 | 160 | 4.4 | |
3.7 | 240 | 4 | 25.5 | 28.5 | 300 | 5.8 | |
3.5 | 245 | 3.5 | 25.5 | 33.5 | 150 | 4.6 | |
3.7 | 250 | 5.0 | 20.0 | 30.5 | 120 | 5.0 | |
3.7 | 255 | 6.0 | 24.5 | 25.5 | 150 | 5.1 | |
3.7 | 260 | 5.2 | 20.5 | 28.5 | 160 | 5.1 | |
3.7 | 265 | 3.8 | 20.5 | 35.5 | 150 | 5.2 | |
3.7 | 270 | 3.8 | 27.5 | 30.5 | 130 | 5.2 | |
3.7 | 275 | 6.0 | 14.5 | 34.5 | 150 | 5.1 | |
3.7 | 280 | 8.0 | 15.5 | 28.5 | 150 | 5.5 | |
3.7 | 285 | 4.0 | 20.5 | 35.5 | 150 | 5.2 | |
3.8 | 290 | 5.0 | 18.5 | 28.5 | 140 | 5.6 | |
3.7 | 295 | 5.5 | 20.5 | 28.0 | 140 | 5.6 | |
3.7 | 300 | 4.5 | 17.0 | 43.0 | 220 | 6.0 | |
3.7 | 305 | 5.0 | 22.5 | 28.5 | 140 | 5.8 | |
3.7 | 310 | 3 | 29.5 | 38.5 | 120 | 6.8 | |
3.7 | 315 | 7.0 | 20.5 | 25.5 | 140 | 5.8 | |
3.7 | 320 | 8.0 | 20.5 | 25.5 | 140 | 6.3 | |
3.7 | 325 | 7.0 | 14.5 | 35.5 | 140 | 5.8 | |
3.7 | 330 | 5.5 | 21.5 | 33.5 | 130 | 6.3 | |
3.7 | 335 | 5.0 | 20.5 | 35.5 | 130 | 6.0 | |
3.7 | 340 | 7.7 | 17.5 | 30.5 | 130 | 6.5 | |
3.7 | 345 | 8.0 | 14.5 | 37.5 | 130 | 6.8 | |
3.7 | 350 | 4.8 | 25.5 | 33.5 | 120 | 8.2 | |
3.7 | 355 | 5.5 | 23.5 | 30.5 | 120 | 6.8 | |
3.7 | 360 | 3.2 | 25.5 | 45.5 | 130 | 6.3 | |
3.7 | 365 | 5.0 | 25.5 | 30.5 | 130 | 6.2 | |
3.7 | 370 | 7.4 | 22.0 | 24.0 | 120 | 6.8 | |
3.7 | 375 | 5.0 | 22.5 | 33.5 | 130 | 6.8 | |
3.7 | 380 | 6.5 | 24.5 | 27.5 | 120 | 7.1 | |
3.7 | 385 | 5.5 | 16.5 | 40.5 | 130 | 6.9 | |
3.7 | 390 | 8.2 | 20.5 | 30.8 | 130 | 7.8 | |
3.7 | 395 | 5.0 | 25.5 | 34.5 | 130 | 7.5 | |
3.7 | 400 | 8.0 | 18.5 | 31.0 | 110 | 7.5 | |
3.7 | 405 | 8.0 | 20.5 | 26.5 | 120 | 7.0 | |
3.7 | 410 | 4.3 | 27.5 | 38.5 | 120 | 7.3 | |
3.7 | 415 | 4.0 | 30.5 | 40.5 | 120 | 8.3 | |
3.7 | 420 | 5.5 | 13.5 | 58.5 | 80 | 8.2 | |
3.7 | 425 | 7.0 | 27.5 | 30.5 | 120 | 9.4 | |
3.7 | 430 | 5.8 | 27.0 | 28.0 | 120 | 7.4 | |
3.7 | 435 | 5.5 | 25.5 | 35.5 | 110 | 7.9 | |
3.7 | 440 | 9.2 | 22.0 | 24.0 | 110 | 7.6 | |
3.7 | 445 | 4.0 | 24.5 | 47.5 | 130 | 8.5 | |
3.7 | 450 | 6.0 | 25.5 | 30.5 | 110 | 8.5 | |
3.7 | 455 | 6.2 | 25.5 | 30.5 | 110 | 8.6 | |
3.7 | 460 | 7.0 | 23.5 | 38.5 | 100 | 11.4 | |
3.7 | 465 | 5.0 | 20.5 | 40.5 | 100 | 7.7 | |
3.7 | 470 | 8.0 | 17.5 | 40.5 | 110 | 9.0 | |
3.7 | 475 | 4.0 | 20.5 | 55.5 | 100 | 8.2 | |
3.7 | 480 | 4.6 | 25.5 | 40.5 | 100 | 8.5 | |
3.7 | 485 | 5.6 | 30.5 | 30.5 | 100 | 9.3 | |
3.7 | 490 | 7.0 | 20.5 | 32.5 | 100 | 8.4 | |
3.7 | 495 | 3.5 | 30.5 | 48.5 | 100 | 9.3 | |
3.7 | 500 | 6 | 25.5 | 34.5 | 120 | 10.5 | |
3.8 | 550 | 6.8 | 22.0 | 35.0 | 140 | 10.5 | |
3.7 | 580 | 4.5 | 24.5 | 46.5 | 100 | 10.6 | |
3.7 | 600 | 7.0 | 23.5 | 39.5 | 120 | 13.0 | |
3.7 | 630 | 6.0 | 22.5 | 48.5 | 80 | 13.0 | |
3.7 | 650 | 5 | 30.5 | 40.5 | 80 | 12 | |
3.7 | 700 | 9.0 | 20.5 | 37.5 | 120 | 13.0 | |
3.7 | 720 | 8.5 | 20.5 | 44.5 | 80 | 12.5 | |
3.7 | 735 | 5 | 32.4 | 40.5 | 180 | 13.1 | |
3.8 | 750 | 4.3 | 34.0 | 38.0 | 80 | 10.5 | |
3.7 | 770 | 8.0 | 30.5 | 30.5 | 80 | 14.5 | |
3.7 | 800 | 3.0 | 45.0 | 52.0 | 80 | 12.0 | |
3.7 | 850 | 7.5 | 20.5 | 50.5 | 80 | 12.4 | |
3.7 | 900 | 3.8 | 35.5 | 62.5 | 80 | 16.5 | |
3.8 | 950 | 10.0 | 20.0 | 40.0 | 75 | 13.0 | |
3.7 | 1000 | 5.2 | 34.0 | 50.0 | 60 | 18.0 | |
3.7 | 1050 | 5.0 | 38.0 | 48.0 | 80 | 17.5 | |
3.85 | 1100 | 3.2 | 29.5 | 88.5 | 80 | 15.5 | |
3.7 | 1100 | 6.6 | 35.5 | 39.5 | 65 | 22 | |
3.7 | 1150 | 7.0 | 34.5 | 40.5 | 80 | 18.5 | |
3.7 | 1200 | 6.5 | 34.5 | 50.5 | 80 | 20.5 | |
3.7 | 1250 | 5.1 | 52 | 45 | 80 | 21.5 | |
3.7 | 1300 | 7.0 | 34.0 | 48.0 | 80 | 22.0 | |
3.7 | 1350 | 25 | 63.5 | 71.5 | 80 | 23 | |
3.7 | 1400 | 6.3 | 37.5 | 50.5 | 80 | 24 | |
3.7 | 1450 | 6.0 | 40.0 | 55.0 | 80 | 25.0 | |
3.7 | 1500 | 5.0 | 40.0 | 58.0 | 80 | 22.0 | |
3.7 | 1550 | 5.6 | 45.0 | 51.0 | 80 | 24.5 | |
3.7 | 1600 | 4.0 | 40.5 | 74.5 | 70 | 24.0 | |
3.7 | 1610 | 4.3 | 50.5 | 55.5 | 70 | 24.5 | |
3.7 | 1700 | 9 | 34.5 | 45.5 | 80 | 34 | |
3.7 | 1750 | 6.2 | 36.0 | 64.0 | 50 | 26.0 | |
3.7 | 1750 | 8.1 | 38.5 | 46.5 | 45 | 28.0 | |
3.7 | 1800 | 8.0 | 40.0 | 55.0 | 80 | 33.5 | |
3.7 | 1850 | 6.3 | 42.5 | 56.0 | 80 | 28.5 | |
3.7 | 1900 | 10.0 | 34.0 | 50.0 | 55 | 34.0 | |
3.7 | 1950 | 7.5 | 38.5 | 56.5 | 80 | 32.0 | |
3.7 | 2000 | 11 | 30.5 | 47.5 | 70 | 32 | |
3.7 | 2050 | 6.5 | 45.0 | 60.0 | 80 | 33.5 | |
3.7 | 2100 | 4.0 | 50.0 | 85.0 | 80 | 32.0 | |
3.7 | 2150 | 4.0 | 60.0 | 75.0 | 80 | 34.0 | |
3.7 | 2200 | 5.3 | 45.5 | 64.5 | 80 | 32.5 | |
3.7 | 2200 | 6.4 | 33.5 | 81.5 | 45 | 35 | |
3.7 | 2250 | 7.0 | 45.0 | 52.0 | 80 | 32.0 | |
3.7 | 2300 | 6.0 | 50.0 | 64.0 | 75 | 36.5 | |
3.7 | 2350 | 10.8 | 40.0 | 43.0 | 75 | 35.5 | |
3.7 | 2400 | 7.0 | 38.0 | 75.0 | 75 | 37.5 | |
3.7 | 2450 | 3.4 | 63.0 | 78.0 | 75 | 32.5 | |
3.7 | 2500 | 3.0 | 68.5 | 87.5 | 80 | 35.5 | |
3.7 | 2550 | 5.8 | 48.0 | 77.0 | 75 | 40.5 | |
3.7 | 2600 | 8.5 | 35.0 | 65.0 | 75 | 36.5 | |
3.7 | 2620 | 11.0 | 34.0 | 53.0 | 80 | 39.5 | |
3.7 | 2650 | 8.5 | 29.0 | 90.0 | 75 | 42.0 | |
3.7 | 2700 | 7.4 | 45.5 | 60.5 | 60 | 40.5 | |
3.7 | 2750 | 12.0 | 34.0 | 50.0 | 75 | 39.0 | |
3.7 | 2800 | 7.0 | 39.5 | 86.5 | 70 | 44.5 | |
3.7 | 2850 | 8.4 | 52.5 | 51.5 | 60 | 45.5 | |
3.7 | 2900 | 5.7 | 35.5 | 107.0 | 60 | 39.0 | |
3.7 | 2950 | 5.0 | 52.0 | 80.0 | 75 | 40.0 | |
3.7 | 3000 | 10.0 | 40.0 | 60.0 | 60 | 45.0 | |
3.7 | 3050 | 6.4 | 54.0 | 64.0 | 75 | 42.0 | |
3.7 | 3650 | 5.0 | 63.0 | 78.0 | 60 | 48.5 | |
3.7 | 4000 | 6.8 | 30.5 | 158.5 | 60 | 65 | |
3.7 | 4200 | 8.5 | 50.5 | 85.5 | 80 | 74.0 | |
3.7 | 4500 | 5.5 | 52.5 | 102.5 | 50 | 59.2 | |
3.8 | 4600 | 6.4 | 59.5 | 78.5 | 60 | 59 | |
3.7 | 6000 | 8.6 | 60.5 | 90.5 | 60 | 90.0 | |
3.7 | 6200 | 10.9 | 61.0 | 67.5 | 60 | 85.5 | |
3.7 | 6800 | 8.3 | 58.0 | 95.0 | 50 | 90.0 | |
3.7 | 7000 | 4.6 | 70 | 140 | 60 | 85.5 | |
3.7 | 9000 | 7.9 | 72.5 | 121.5 | 30 | 139 | |
3.7 | 11000 | 8.9 | 55.0 | 160.0 | 60 | 141.0 |
Handling Precautions & Guidelines
-
Can the battery be customized?
Yes, we provide tailored solutions to meet our customers' precise needs. Our customization options include size, capacity, voltage, maximum discharge rate, and other parameters. Contact us to explore how we can create a battery solution that fits your requirements perfectly.
-
Are there any special storage requirements for the battery?
Li-ion batteries should be stored in a cool, dry place, shielded from direct sunlight and heat sources. Following our storage guidelines is advisable to ensure optimal battery performance and safety.
-
What is the charging time of the battery?
Generally, Honcell's batteries can be fully charged in 0.5 to 3 hours, depending on the charging current and the capacity of the battery.
Explore the power of battery with us